Lead Data Analysis
Back to Leads35 Data Health
Field Completeness 60%
9 fields below 50% fill rateGeocoding 35%
298 leads missing coordinatesProject Values 51%
225 missing valuesDate Formats 58%
80 unparseable datesData Consistency 0%
1 duplicates, 58 format issuesStandardization 0%
29 state + 3 country variations458
Total Leads
0
Synced
458
Unsynced
Lead Age & Retention Analysis
Data spans from 1970-01-21 to 2026-01-05
If we remove leads older than...
| Cutoff | Date | Remaining | Removed | % Kept |
|---|---|---|---|---|
| 1 month ago | 2026-01-10 | 12 | 446 | 3% |
| 3 months ago | 2025-11-10 | 283 | 175 | 62% |
| 6 months ago | 2025-08-10 | 410 | 48 | 90% |
| 1 year ago | 2025-02-10 | 437 | 21 | 95% |
| 18 months ago | 2024-08-10 | 437 | 21 | 95% |
| 2 years ago | 2024-02-10 | 437 | 21 | 95% |
| 3 years ago | 2023-02-10 | 437 | 21 | 95% |
| 4 years ago | 2022-02-10 | 437 | 21 | 95% |
| 5 years ago | 2021-02-10 | 437 | 21 | 95% |
Leads by Month
Last 24 months shown
Data Quality Issues
0 Invalid Lat/Lng
0 Empty Strings
0 Missing Global ID
1 Duplicate Names
Field Completeness
| Field | Filled | Empty | Fill Rate |
|---|---|---|---|
| architect name | 11 | 447 | 2% |
| zip code | 23 | 435 | 5% |
| strategic score | 28 | 430 | 6% |
| internal notes | 65 | 393 | 14% |
| end date | 133 | 325 | 29% |
| latitude | 160 | 298 | 35% |
| longitude | 160 | 298 | 35% |
| formatted address | 160 | 298 | 35% |
| start date | 190 | 268 | 41% |
| value | 233 | 225 | 51% |
| project status | 285 | 173 | 62% |
| source | 313 | 145 | 68% |
| company name | 369 | 89 | 81% |
| city | 410 | 48 | 90% |
| state | 411 | 47 | 90% |
| location | 418 | 40 | 91% |
| project subcategory | 431 | 27 | 94% |
| description | 436 | 22 | 95% |
| project category | 437 | 21 | 95% |
| project name | 458 | 0 | 100% |
| country | 458 | 0 | 100% |
| data source | 458 | 0 | 100% |
Content Size Stats
Related Websites
Avg size: 5 B
Max size: 89 B
5 leads > 5KB
Search Terms
Avg size: 6 B
Max size: 123 B
17 leads > 2KB
Description
Avg length: 188 chars
Max length: 1,271 chars
0 leads > 5KB
Large Related Websites (5)
| Project | Size | ID |
|---|---|---|
| Frazeysburg Development Area Infrastructure Improvements | 89 B | 6d21c529... |
| Lake Shore Power Plant Redevelopment | 65 B | 4f7b4b9a... |
| Lady Bird Lake Enhancement | 59 B | c96c58e6... |
| University of Missouri Commercial Development | 59 B | bc0dc042... |
| Baptist Hospital Redevelopment | 59 B | 758ca19c... |
Value Distributions
Project Category
- Commercial 177
- Education Facilities 59
- Residential 40
- Industrial Infrastructure 33
- Healthcare 27
- (null) 21
- Government & Civic 19
- Cultural 13
- Districts 12
- Transportation 9
Project Status
- (null) 173
- Planning 58
- planned 47
- planning 32
- Pre-Design 30
- announced 26
- Under Construction 14
- approved 13
- proposed 9
- under construction 7
State
- (null) 47
- TX 41
- PA 21
- Michigan 14
- IL 14
- NC 13
- FL 13
- California 13
- SC 12
- Florida 12
Country
- USA 304
- US 89
- United States 37
- IN 6
- India 4
- DE 2
- CA 2
- United States of America 1
- TR 1
- TC 1
- Switzerland 1
- SE 1
- PY 1
- New Zealand 1
- LV 1
- IT 1
- GB 1
- FR 1
- CN 1
- BE 1
Geo Resolution
- (null) 270
- city 157
- state 14
- street 12
- country 5
Data Source
- Web Data Extraction Pipe 287
- llm_extraction 122
- AEC Leads Import 28
- usaspending_sam_correlation 21
Duplicate Project Names (1)
| Project Name | Count |
|---|---|
| The Ridges Development Project | 2 |
Character Counts by Field
| Field | Min | Avg | Max | Longest Values |
|---|---|---|---|---|
| project name | 12 | 41 | 154 | Red Lake Band of Chippewa Indians: Cooki... (154)A Long Term Lease, Station Construction ... (154)Architechtural & Engineering Design Serv... (104) |
| company name | 3 | 26 | 124 | City of Fayetteville, Fayetteville Metro... (124)North Idaho Health Care Holdings LLC; Ko... (121)Whittier Regional Vocational Technical S... (96) |
| city | 4 | 10 | 41 | South Central Connecticut Planning Regio... (41)Western Connecticut Planning Region (35)Joint Base Myer‑Henderson Hall (30) |
| state | 2 | 5 | 20 | District of Columbia (20)Himachal Pradesh (16)British Columbia (16) |
| project category | 8 | 14 | 33 | Telecommunications Infrastructure (33)Telecommunications Infrastructure (33)Telecommunications Infrastructure (33) |
| project status | 3 | 10 | 50 | Under construction / Expansion announced... (50)Grant awarded / Project in development (38)feasibility study completed, planning (37) |
Format Issues
State Not Abbreviated (50)
Project Name with Parens (30)
- Maberry Data Center (Francis Harris Lane)
- H‑E‑B – Carrollton (planned store)
- Marriott Hotel Development (TownePlace Suites & Fa...
- Biomass Power Plant (proposed) at International Pa...
- Materials Advancement and Research Solutions (MARS...
- Vacant Lots Development (Wells & Kattell)
- 10X Magnet Facility (MP Materials)
- Arena Expansion & Sports Performance Center (UNCW)
- McAllen Internet Exchange (MCT‑IX) and expansion
- Future Circular Collider (FCC)
Company Name with Parens (30)
- Whittier Regional Vocational Technical School Dist...
- Burlington Northern Santa Fe (BNSF) Rail Company
- University of Arizona (UArizona)
- Macy's (with TMG Partners)
- City of Fayetteville, Fayetteville Metropolitan Ho...
- Montgomery County (project led through the county’...
- U.S. Economic Development Administration (EDA)
- University of California, Riverside (UCR) Health
- Donalsonville‑Seminole County Chamber of Commerce ...
- Inspira Health (master developer CBRE)
Project Value Quality
Coverage
233 / 458 leads have values
(51% coverage)
Percentiles
25th: $100
Median: $1.5M
75th: $35.0M
95th: $480.0M
Data Issues
0 implausible (>$100B)
94 tiny (<$1K)
Range: $1 - $95.0B
Top 10 Highest Values (potential outliers)
Geocoding Quality
Coverage
35%
160 / 458 geocoded
Avg Confidence
43%
Missing Geocodes
294 leads
Have address but no coordinates
By Resolution
- city 157
- state 14
- street 12
- country 5
By Confidence
- High (80-100%) 1
- Medium (50-79%) 77
- Low (20-49%) 82
Date Field Quality
Start Date
190 filled
110 parseable
80 free-text
End Date
133 filled
95 parseable
38 free-text
Free-text Date Formats (20 unique)
| Format | Count |
|---|---|
| Not specified | 12 |
| Q2 2024 | 11 |
| Spring 2026 | 3 |
| Q2 2025 | 3 |
| mid-2025 | 2 |
| 2025-12 | 2 |
| summer 2025 | 1 |
| null | 1 |
| late 2026 | 1 |
| implementation in planning | 1 |
| end of 2027 | 1 |
| early 2030s | 1 |
| early 2026 | 1 |
| Within the next three years | 1 |
| Unknown | 1 |
| Undisclosed | 1 |
| Summer 2027 (vertical construction) | 1 |
| September 2023 | 1 |
| Q2 2026 | 1 |
| Q1 2026 | 1 |
Square Feet Field Quality
Filled
113
out of 458
Parseable (numeric)
87
Unparseable
26
Unparseable Square Feet Values
| Value | Count |
|---|---|
| unknown | 18 |
| Not specified | 2 |
| ±1,014,000 SF | 1 |
| ~100,000 SF | 1 |
| ~100,000 GSF | 1 |
| from 65,000 to 95,000 | 1 |
| approximately 232,000 | 1 |
| approximately 230,000 | 1 |
Strategic Score Distribution
Data Quality by Source
| Source | Count | Geocoded | Has Value | Has Score | Avg Score |
|---|---|---|---|---|---|
| Web Data Extraction Pipe | 287 | 55.7% | 42.9% | 0% | - |
| llm_extraction | 122 | 0% | 67.2% | 0% | - |
| AEC Leads Import | 28 | 0% | 39.3% | 100% | 72.2 |
| usaspending_sam_correlation | 21 | 0% | 81% | 0% | - |
Status Normalization Opportunities
Shows how raw status values could be normalized
| Raw Value | Normalized | Count |
|---|---|---|
| Planning | In Design/Planning | 58 |
| planned | In Design/Planning | 47 |
| planning | In Design/Planning | 32 |
| Pre-Design | In Design/Planning | 30 |
| announced | Other | 26 |
| Under Construction | Under Construction | 14 |
| approved | Other | 13 |
| proposed | Other | 9 |
| under construction | Under Construction | 7 |
| On Hold | On Hold | 5 |
| bidding | Bidding | 3 |
| Planned | In Design/Planning | 3 |
| under development | Other | 2 |
| in design | In Design/Planning | 2 |
| Under development | Other | 2 |
| Bid | Bidding | 2 |
| Approved | Other | 2 |
| Announced | Other | 2 |
| under study | Other | 1 |
| under renovation | Other | 1 |
| under planning | In Design/Planning | 1 |
| under contract | Other | 1 |
| under construction/planning | Under Construction | 1 |
| tender (planned) | In Design/Planning | 1 |
| seeking approval / proposed | Other | 1 |
| planning stages | In Design/Planning | 1 |
| planned (early site permit submitted) | In Design/Planning | 1 |
| new | Other | 1 |
| funding secured | Other | 1 |
| feasibility study completed, planning | In Design/Planning | 1 |
State Naming Variants
States with inconsistent naming (e.g., "Michigan" vs "MI")
Texas 51 leads
TX (41)Texas (10)
Florida 25 leads
FL (13)Florida (12)
California 24 leads
California (13)CA (11)
Pennsylvania 23 leads
PA (21)Pennsylvania (2)
North Carolina 19 leads
NC (13)North Carolina (6)
Michigan 17 leads
Michigan (14)MI (3)
Illinois 17 leads
IL (14)Illinois (3)
Colorado 17 leads
Colorado (9)CO (8)
New Jersey 15 leads
New Jersey (9)NJ (6)
Maryland 13 leads
Maryland (9)MD (4)
Tennessee 13 leads
TN (7)Tennessee (6)
Virginia 12 leads
VA (7)Virginia (5)
Arizona 11 leads
AZ (9)Arizona (2)
Massachusetts 11 leads
MA (7)Massachusetts (4)
New York 10 leads
New York (6)NY (4)
New Mexico 9 leads
New Mexico (8)NM (1)
Ohio 9 leads
Ohio (7)OH (2)
Indiana 9 leads
IN (7)Indiana (2)
Missouri 8 leads
MO (6)Missouri (2)
Georgia 7 leads
GA (5)Georgia (2)
Washington 6 leads
WA (5)Washington (1)
Oregon 5 leads
Oregon (4)OR (1)
Connecticut 5 leads
Connecticut (3)CT (2)
Nebraska 4 leads
NE (3)Nebraska (1)
Minnesota 3 leads
Minnesota (2)MN (1)
Louisiana 3 leads
LA (2)Louisiana (1)
Kansas 3 leads
KS (2)Kansas (1)
Alabama 3 leads
AL (2)Alabama (1)
Hawaii 2 leads
Hawaii (1)HI (1)
Country Naming Variants
Countries with inconsistent naming (e.g., "USA" vs "United States")
United States 431 leads
USA (304)US (89)United States (37)United States of America (1)